| MONTH | DATE | CLASS |
|---|---|---|
| APRIL | 1 TO 20 | IX (Both Section) |
| APRIL + MAY | 21 APRIL TO 5 MAY | IX (Both Section) |
| MAY | 6 TO 30 MAY | VIII (Both Section) |
| JULY | 1 TO 15 JULY | VII LILY |
| 16 TO 30 JULY | VII LOTUS | |
| AUGUST | 1 TO 15 AUG. | VI LILY |
| 16 TO 30 AUG. | VI LOTUS | |
| SEPTEMBER | 1 TO 15 SEP. | III LILY |
| 16 TO 30 SEP. | III LOTUS | |
| OCTOBER | 1 TO 15 OCT. | I LILY + I LOTUS |
| 16 TO 30 OCT | II LILY + II LOTUS | |
| NOVEMBER | 1 TO 15 NOV. | IV LILY |
| 16 TO 30 NOV. | IV LOTUS | |
| DECEMBER | 1 TO 15 DEC. | V LILY |
| 16 TO 30 DEC. | V LOTUS | |
| JANUARY | 1 TO 20 JULY | X LILY |
| 21 TO 30 JULY | X LOTUS | |
| FEBUARY | 1 TO 10 FEB. | VIII |
| 11 TO 20 FEB . | VII A | |
| 21 TO 28 FEB. | VII B | |
| MARCH | 1 TO 15 MAR. | VI A + U.K.G LILY |
16 TO 30 MAR. |
VI B + U.K.G LOTUS |